Since page | Collecting  
Home     About us     Products     Application     Feedback     Certificate     Technical support     Contact us     Chinese
 
   Products Catalog
       Tubular Motor
          YYGX35
          YYGX45
          YYGX57
       Garage Door Opener
       Garage Door Motor
       Telescopic Ladder
       Rolling Door And Window
       Accessories
Now is in: Go home -> Products -> Tubular Motor
YYGX35 Tubular Motor YYGX45 Tubular Motor
YYGX57 Tubular Motor  
Model Voltage
Frequency
(V/Hz)
Current
(A)
Torque
(N¡¤m)
Speed
(Rpm)
Working Time
(Min)
Protection
Class
Insulation
Class
Import
Power
YYGX3507-01 230/50 0.7 7 28 ¡Ý4 IP44 H 165W
YYGX3510-01 230/50 0.7 10 14 ¡Ý4 IP44 H 165W
YYGX3515-01 230/50 0.9 15 14 ¡Ý4 IP44 H 200W
YYGX3507-01B 230/50 0.7 7 28 ¡Ý4 IP44 H 165W
YYGX3510-01B 230/50 0.7 10 14 ¡Ý4 IP44 H 165W
YYGX3515-01B 230/50 0.9 15 14 ¡Ý4 IP44 H 200W
GX35-DC24 24 1.5 2 50 S2 IP44   36W
GX35-DC12 12 2.5 2 50 S2 IP44   30W
Model Voltage
Frequency
(V/Hz)
Current
(A)
Torque
(N¡¤m)
Speed
(Rpm)
Working Time
(Min)
Protection
Class
Insulation
Class
Import
Power
YYGX3507-01 230/50 0.7 7 28 ¡Ý4 IP44 H 165W
YYGX3510-01 230/50 0.7 10 14 ¡Ý4 IP44 H 165W
YYGX3515-01 230/50 0.9 15 14 ¡Ý4 IP44 H 200W
YYGX3507-01B 230/50 0.7 7 28 ¡Ý4 IP44 H 165W
YYGX3510-01B 230/50 0.7 10 14 ¡Ý4 IP44 H 165W
YYGX3515-01B 230/50 0.9 15 14 ¡Ý4 IP44 H 200W
GX35-DC24 24 1.5 2 50 S2 IP44   36W
GX35-DC12 12 2.5 2 50 S2 IP44   30W
Model Voltage
Frequency
(V/Hz)
Current
(A)
Torque
(N¡¤m)
Speed
(Rpm)
Working Time
(Min)
Protection
Class
Insulation
Class
Import
Power
YYGX4510-01 230/50 0.7 10 15 ¡Ý4 IP44 H 160W
YYGX4510-02 230/50 07 10 15 ¡Ý4 IP44 H 160W
YYGX4520-01 230/50 1.0 20 15 ¡Ý4 IP44 H 210W
YYGX4520-02 230/50 1.0 20 15 ¡Ý4 IP44 H 210W
YYGX4530-01 230/50 1.2 30 15 ¡Ý4 IP44 H 270W
YYGX4530-02 230/50 1.2 30 15 ¡Ý4 IP44 H 270W
YYGX4540-01 230/50 1.5 40 15 ¡Ý4 IP44 H 345W
YYGX4540-02 230/50 1.5 40 15 ¡Ý4 IP44 H 345W
YYGX4550-01 230/50 1.5 50 12 ¡Ý4 IP44 H 345W
YYGX4550-02 230/50 1.5 50 12 ¡Ý4 IP44 H 345W
YYGX4510-01B 230/50 0.8 10 15 ¡Ý4 IP44 H 160W
YYGX4510-02B 230/50 0.8 10 15 ¡Ý4 IP44 H 160W
YYGX4520-01B 230/50 1.0 20 15 ¡Ý4 IP44 H 210W
YYGX4520-02B 230/50 1.0 20 15 ¡Ý4 IP44 H 210W
YYGX4530-01B 230/50 1.2 30 15 ¡Ý4 IP44 H 270W
YYGX4530-02B 230/50 1.2 30 15 ¡Ý4 IP44 H 270W
YYGX4540-01B 230/50 1.5 40 15 ¡Ý4 IP44 H 345W
YYGX4540-02B 230/50 1.5 40 15 ¡Ý4 IP44 H 345W
YYGX4550-01B 230/50 1.5 50 12 ¡Ý4 IP44 H 345W
YYGX4550-02B 230/50 1.5 50 12 ¡Ý4 IP44 H 345W
GX45-DC24 24 1.2 5 40 S2 IP44   30W
GX45-DC12 12 2.5 5 40 S2 IP44   30W
Model Voltage
Frequency
(V/Hz)
Current
(A)
Torque
(N¡¤m)
Speed
(Rpm)
Working Time
(Min)
Protection
Class
Insulation
Class
Import
Power
YYGX5765-02 230/50 1.6 65 12 ¡Ý4 IP44 H 370W
YYGX5780-02 230/50 1.8 80 12 ¡Ý4 IP44 H 400W
YYGX57100-02 230/50 1.6 100 8 ¡Ý4 IP44 H 370W
YYGX57120-02 230/50 1.8 120 8 ¡Ý4 IP44 H 400W
YYGX5765-02B 230/50 1.6 65 12 ¡Ý4 IP44 H 370W
YYGX5780-02B 230/50 1.8 80 12 ¡Ý4 IP44 H 400W
YYGX57100-02B 230/50 1.6 100 8 ¡Ý4 IP44 H 370W
YYGX57120-02B 230/50 1.8 120 8 ¡Ý4 IP44 H 400W
Model Voltage
Frequency
(V/Hz)
Current
(A)
Torque
(N¡¤m)
Speed
(Rpm)
Working Time
(Min)
Protection
Class
Insulation
Class
Import
Power
YYGX5765-04 110/60 3.0 65 15 ¡Ý4 IP44 H 330W
YYGX5780-04 110/60 3.2 85 15 ¡Ý4 IP44 H 345W
YYGX57100-04 110/60 3.0 100 12 ¡Ý4 IP44 H 330W
YYGX57120-04 110/60 3.2 120 12 ¡Ý4 IP44 H 345W
YYGX5765-04B 110/60 3.0 65 15 ¡Ý4 IP44 H 330W
YYGX5780-04B 110/60 3.2 85 15 ¡Ý4 IP44 H 345W
YYGX57100-04B 110/60 3.0 100 12 ¡Ý4 IP44 H 330W
YYGX57120-04B 110/60 3.2 120 12 ¡Ý4 IP44 H 345W
© CopyRight All Rights Reserved.Fushi Motor
Address: No.7, Xita 3 Road, Chengxi Industiral Area, YongKang City, Zhejiang, China ICP07032787